Fuel Price

At a Glance

PETROL - Pump price

Date Coastal Inland
95 ULP/LRP Change 93 ULP/LRP Change 95 ULP* Change
14 July 2010 R8.03 618c R8.12 615c R8.27 621c
02 June 2010 R8.21 627c R8.27 627c R8.48 624c
05 May 2010 R8.48 513c R8.54 514c R8.72 514c
07 April 2010 R8.35 548c R8.40 549c R8.58 548c
03 March 2010 R7.87 56c R7.91 56c R8.10 56c
03 February 2010 R7.81 518c R7.85 518c R8.04 518c
06 January 2010 R7.63 66c R7.67 69c R7.86 66c

DIESEL - List price

Date Coastal Inland
0.05% Sulphur 0.005% Sulphur 0.05% Sulphur 0.005% Sulphur
14 July 2010 737.65c 739.05c 751.45c 752.85c
02 June 2010 752.65c 755.05c 766.45c 768.85c
05 May 2010 767.65c 770.05c 781.45c 783.85c
07 April 2010 738.65c 741.05c 751.95c 754.35c
03 March 2010 690.15c 692.55c 703.45c 705.85c
03 February 2010 686.15c 688.55c 699.45c 701.85c
06 January 2010 676.15c 678.55c 689.45c 691.85c

All prices indicated are per litre.

These tables are a guideline and are not representative of all the zones in South Africa.
  COASTAL: This table represents the large coastal ports
  INLAND: This table represents the major Gauteng area
The wholesale list price of diesel is regulated but not the retail price.
Price changes are due to movement in crude oil prices, international product prices and the rand/dollar exchange rates.

* Only available at selected inland sites. Click here for a list of inland sites selling Dynamic Unleaded 95.

Detailed Fuel Price Overview
Select a Fuel Price Date